November | Opponent | Time |
---|---|---|
Wed 02 | vs. New Jersey | 7 p.m. |
Sat 05 | vs. Orlando | 7 p.m. |
Sun 06 | at Miami | 6 p.m. |
Fri 11 | at Orlando | 7 p.m. |
Sun 13 | vs. Chicago | 6 p.m. |
Tue 15 | at LA Lakers | 10:30 p.m. |
Wed 16 | at Sacramento | 10 p.m. |
Fri 18 | at Golden State | 10:30 p.m. |
Sat 19 | at Denver | 9 p.m. |
Tue 22 | vs. Boston | 7 p.m. |
Fri 25 | at Detroit | 8 p.m. |
Sat 26 | vs. Minnesota | 7 p.m. |
Mon 28 | at New York | 7:30 p.m. |
Wed 30 | vs. Cleveland | 7 p.m. |
December | Opponent | Time |
Fri 02 | at Memphis | 8 p.m. |
Tue 06 | vs. Atlanta | 7 p.m. |
Wed 07 | at Atlanta | 7:30 p.m. |
Fri 09 | at Chicago | 8 p.m. |
Mon 12 | vs. Milwaukee | 7 p.m. |
Wed 14 | vs. LA Clippers | 7 p.m. |
Fri 16 | vs. Miami | 7 p.m. |
Sat 17 | at Minnesota | 8 p.m. |
Mon 19 | vs. New Orleans | 7 p.m. |
Wed 21 | vs. Memphis | 7 p.m. |
Fri 23 | vs. Houston | 7 p.m. |
Mon 26 | vs. New Jersey | 7 p.m. |
Tue 27 | at Miami | 7:30 p.m. |
Fri 30 | at Milwaukee | 8:30 p.m. |
January | Opponent | Time |
Sun 01 | vs. Orlando | 6 p.m. |
Mon 02 | at New Jersey | 7:30 p.m. |
Wed 04 | at Orlando | 7 p.m. |
Fri 06 | vs. New York | 7 p.m. |
Sun 08 | vs. Toronto | 1 p.m. |
Tue 10 | vs. Dallas | 7 p.m. |
Wed 11 | at Chicago | 8 p.m. |
Fri 13 | at Philadelphia | 7 p.m. |
Sat 14 | vs. Sacramento | 7 p.m. |
Mon 16 | vs. Denver | 2 p.m. |
Wed 18 | vs. Oklahoma City | 7 p.m. |
Fri 20 | vs. Portland | 7 p.m. |
Sun 22 | vs. Phoenix | 1 p.m. |
Wed 25 | at Cleveland | 7 p.m. |
Fri 27 | at Houston | 8 p.m. |
Sat 28 | at Charlotte | 7 p.m. |
February | Opponent | Time |
Wed 01 | at Milwaukee | 8 p.m. |
Fri 03 | at Toronto | 7 p.m. |
Sat 04 | vs. LA Lakers | 7 p.m. |
Mon 06 | vs. San Antonio | 7 p.m. |
Wed 08 | vs. New York | 7 p.m. |
Fri 10 | vs. Miami | 7 p.m. |
Sat 11 | at New Jersey | 8 p.m. |
Tue 14 | at Portland | 10 p.m. |
Wed 15 | at LA Clippers | 10:30 p.m. |
Fri 17 | at Utah | 9 p.m. |
Sun 19 | at Phoenix | 8 p.m. |
Wed 22 | vs. Detroit | 7 p.m. |
Wed 29 | vs. Chicago | 7 p.m. |
March | Opponent | Time |
Fri 02 | at Boston | 7:30 p.m. |
Sat 03 | vs. Cleveland | 7 p.m. |
Mon 05 | vs. Golden State | 7 p.m. |
Wed 07 | vs. Utah | 7 p.m. |
Fri 09 | at Philadelphia | 7 p.m. |
Sat 10 | vs. Milwaukee | 7 p.m. |
Mon 12 | at San Antonio | 8:30 p.m. |
Tue 13 | at Dallas | 8:30 p.m. |
Fri 16 | at Oklahoma City | 8 p.m. |
Sat 17 | at New Orleans | 8 p.m. |
Tue 20 | vs. Charlotte | 7 p.m. |
Wed 21 | at Atlanta | 7:30 p.m. |
Sat 24 | vs. Atlanta | 7 p.m. |
Mon 26 | vs. Detroit | 7 p.m. |
Wed 28 | at Indiana | 7 p.m. |
Fri 30 | vs. Philadelphia | 7 p.m. |
April | Opponent | Time |
Sun 01 | at Toronto | 6 p.m. |
Wed 04 | vs. Indiana | 7 p.m. |
Fri 06 | at Detroit | 8 p.m. |
Sat 07 | at Charlotte | 7 p.m. |
Tue 10 | vs. Charlotte | 7 p.m. |
Fri 13 | at New York | 7:30 p.m. |
Sat 14 | vs. Boston | 7 p.m. |
Mon 16 | at Indiana | 7 p.m. |
Wed 18 | vs. Toronto | 8 p.m. |
ncG1vJloZrCvp2PEor%2FHoqWgrJ%2BjvbC%2F02eaqKVfrL1uv9GvZqyon6fBtHvWorGaqpSofHN8kGpka2hhZ3y0r8eem66klWQ%3D