Net Worth | $700,000 |
Profession | Actor |
Title | Year | Status | Character |
---|---|---|---|
Roseanne | 1991-1994 | TV Series | Lonnie Anderson |
Danger Theatre | 1993 | TV Series | Teenager #1 |
The Wonder Years | 1993 | TV Series | Spider |
There Goes the Neighborhood | 1992 | 1st Ten-Year-Old | |
Civil Wars | 1992 | TV Series | Carl Twain |
Defending Your Life | 1991 | Bully | |
Valerie's Family: The Hogans | 1989 | TV Series | Robbie |
The Gifted One | 1989 | TV Movie | Billy Farady |
Full House | 1989 | TV Series | Young Joey |
The Golden Girls | 1989 | TV Series | Billy |
Webster | 1988 | TV Series | Bailey |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kqaKrpKS9qbHRZqKepqRitaq4y2alnqxdrLyzwMdo